| Variant | mHawk, CRDe, DOHC, 16V, VGT | |||
| Emission Standard | - | |||
| Type | Diesel | |||
| CC (Litres) | 2179 | |||
| Power (hprpm) | 290 Nm @ 1800-2800 rpm | |||
| Torque (Nmrpm) | 290 Nm @ 1800-2800 rpm | |||
| Transmission | 5 Speed Manual | |||
| Suspension (Front) | Independent Coil Spring, Double Wishbone Type | |||
| Suspension (Rear) | Leaf Spring | |||
| Brakes (Front) | Disc | |||
| Brakes (Rear) | Drum | |||
| Transfer case (4WD only) | - | |||
| Turning Circle Radius (mts) | 6.3 | |||
| Seating Capacity | 2 | |||
| Tyres | 215/70 R15 | |||
| Weight (Kgs) | - | |||
| GVW |
| |||
| Kerb |
| |||
| Overall Length (mm) | 5150mm | |||
| Overall Width (mm) | 1850 mm | |||
| Overall Height (mm) | 1880 mm | |||
| Wheel Base (mm) | 3200 | |||
| Ground Clearence (mm) | - | |||
| Cargo Box (LxBxH)(mm) | - | |||
| Fuel Tank (ltrs) | 74 | |||