| Variant | W6/W8 |
| Emission Standard | Euro II |
| Type | mHawk 140 common rail diesel with VGT |
| CC (Litres) | 2179 |
| Power (hprpm) | 140 hp@3750 rpm |
| Torque (Nmrpm) | 330 Nm @ 1600-2800 rpm |
| Transmission | 6 speed synchromesh manual |
| Suspension (Front) | Independent Suspension - Mc Pherson type with anti-roll bar |
| Suspension (Rear) | Independent Suspension - Multi-link type with anti-roll bar |
| Brakes (Front) | Disc & Caliper type |
| Brakes (Rear) | Disc & Caliper type |
| Transfer case (4WD only) | - |
| Turning Circle Radius (mts) | 5.6 |
| Seating Capacity | 7 |
| Tyres | P 235 / 65 R17, Radial Tubeless |
| Weight (Kgs) | |
| GVW | |
| Kerb | |
| Overall Length (mm) | 4585 |
| Overall Width (mm) | 1890 |
| Overall Height (mm) | 1785 |
| Wheel Base (mm) | 2700 |
| Ground Clearence (mm) | - |
| Cargo Box (LxBxH)(mm) | NA |
| Fuel Tank (ltrs) | 70 |