| Variant | mEagle CRDe |
| Type | Common Rail |
| CC (Litres) | 2.49 L |
| Power (hprpm) | 108 @ 3800 |
| Torque (Nmrpm) | 232@1800-3000 |
| Transmission | 5 Speed Manual |
| Suspension (Front) | Independent Coil Spring |
| Suspension (Rear) | Multi-Link Coil Spring |
| Brakes (Front) | Disc |
| Brakes (Rear) | Drum Type with Parking Brake |
| Transfer case (4WD only) | NA |
| Turning Circle Radius (mts) | 5.6 |
| Seating Capacity | 1 Driver + 1 Passanger |
| Tyres | P 215 / 75 R 15 - Radial Tubeless |
| Weight (Kgs) | |
| GVW | |
| Kerb | |
| Overall Length (mm) | 4520 |
| Overall Width (mm) | 1840 |
| Overall Height (mm) | 1970 |
| Wheel Base (mm) | 2760 |
| Ground Clearence (mm) | 186 |
| Cargo Box (LxBxH)(mm) | 1760 x 1300 x 1394 |
| Fuel Tank (ltrs) | 55 |